Books in Library
List of Books in the Library – Discipline Wise
S.No | Discipline | No. of Titles | No. of Copies |
---|---|---|---|
1. | Agronomy | 201 | 882 |
2. | Soil Science and Agricultural Chemistry | 139 | 398 |
3. | Agricultural Microbiology | 35 | 121 |
4. | Crop Physiology | 29 | 166 |
5. | Environmental Science | 15 | 74 |
6. | Animal Husbandry | 10 | 21 |
7. | Plant Breeding & Genetics | 75 | 331 |
8. | Biotechnology | 75 | 331 |
9. | Seed Science & Technology | 14 | 63 |
10. | Biochemistry | 25 | 93 |
11. | Agricultural Entomology | 101 | 209 |
12. | Plant Pathology | 120 | 402 |
13. | Nematology | 19 | 76 |
14. | Sericulture | 1 | 15 |
15. | Horticulture | 285 | 569 |
16. | Food Science | 23 | 60 |
17. | Agricultural Economics | 66 | 241 |
18. | Agricultural Extension | 84 | 338 |
19. | Agricultural Engineering | 37 | 136 |
20. | Mathematics & Statistics | 23 | 107 |
21. | English | 128 | 244 |
22. | Tamil | 254 | 542 |
23. | General Knowledge | 252 | 417 |
24. | Yoga | 111 | 156 |
Total | 2091 | 5844 |
List of Journals (National/International)/ Magazines
S.No | Journals | Periodicity |
---|---|---|
1. | Agricultural Economics Research Association | Half-yearly |
2. | The Indian Journal of Agricultural Sciences | Monthly |
3. | The Indian Journal of Animal Sciences | Monthly |
4. | Indian Farming | Monthly |
5. | The Indian Journal of Fisheries | Quarterly |
6. | Indian Horticulture | Bimonthly |
7. | Journal of Agricultural Engineering | Quarterly |
8. | Journal of the Indian Society of Soil Science | Quarterly |
9. | Indian Journal of Horticulture | Quarterly |
10. | Journal of Ornamental Horticulture | Quarterly |
11. | Annals of Horticulture | Half-yearly |
12. | Current Horticulture | Half-yearly |
13. | Indian Journal of Microbiology | Quarterly |
14. | Indian Journal of Agronomy | Quarterly |
15. | ORYZA-An International Journal on Rice | Quarterly |
16. | Indian Journal of Extension Education | Quarterly |
17. | Indian Journal of Agricultural Marketing | Quarterly |
18. | Indian Journal of Entomology | Quarterly |
19. | Pest Management in Horticultural Ecosystems | Half-yearly |
20. | Journal of Plant Disease Sciences | Half-yearly |
21. | Current Science (Indian Academy of Sciences, Bengaluru) | Bimonthly |
22. | Legume Research – An International Journal | Bimonthly |
23. | PratiyogitaDarpan | Monthly |
24. | Down to Earth | Fortnightly |
25. | Yojana | Monthly |
26. | Kurukshetra | Monthly |
27. | Economic & Political Weekly | Weekly |
28. | International Journal of Biotechnology Research | Half-yearly |
29. | India Journal of Biotechnology | Quarterly |
30. | Indian Journal of Ecology | Quarterly |
31. | Annals of Plant Production Sciences | Half-Yearly |
32. | Journal of Mycology and Plant Pathology | Half-Yearly |
33. | Indian Phytopathology | Quarterly |
34. | PasumaiVikatan | Fortnightly |
35. | UzhavarinValarumVelanmai | Monthly |
36. | Sportstar | Weekly |
37. | Spic PannaiSeithi | Bimonthly |
38. | Kisan World | Monthly |
39. | Agrobios | Monthly |
40. | SeithiMadal | Monthly |
41. | Om Sakthi | Monthly |
42. | NamathuAriviyal | Monthly |
43. | KaazhnadaiVezhaanmai | Monthly |
44. | PachaiBoomi | Monthly |
45. | Suthasanmargam | Monthly |
46. | Velan Murasu | Monthly |
47. | Thannambikka | Monthly |
48. | Kalachuvadu | Monthly |
49. | Tara Blooms online | Monthly |
50. | The Week | Weekly |
51. | Employment news | Weekly |
List of News Papers
S.No | News Papers | Periodicity |
---|---|---|
1. | The Hindu (English) | Daily total no of copies- 110 |
2. | Hindu TamilThesai (Tamil) | Daily |
3. | Dhina Malar | Daily |
4. | Daily Thanthi | Daily |
5. | Dhina Mani | Daily |
6. | Indian Express | Daily |
7. | Business Line | Daily |
Staff Strength
The library is administered by the Principal through the Library Incharge, a senior teaching faculty nominated by the principal for this purpose who in addition to his routine duties shall look after the library activities. An Assistant Librarian has been appointed to exclusively attend on the duties pertaining to the library and to cater the needs of the students in the library.
Library Timing
The library facility is available for students and staff members from morning 9.00 am to evening 6.30 pm.
Book Borrowings
Each student is provided with two numbers of library cards against which books can be borrowed from the library. The lent book can be retained by the students for a period of maximum fourteen days. If the student desires to retain the book with himself/herself for their references and assignment works, the same can be renewed again. There is no bar on the renewals permitted to the students.
Additional Facilities
The library is also equipped with High Speed internet and Wi-Fi facilities (20 MBPS) through which staff members and Students can access e-books and online journals. The library is also provided with Reprographic facility. The library has been made a comfortable zone for the students to make reading a pleasure by providing comfortable furniture, aeration, ventilation and drinking water facility.